Only for COST Members
Event location (2022 August 25th, 08:15 -16:30 (CET)):
Bundesanstalt für Materialforschung und –prüfung (BAM) Unter den Eichen 87, 12205 Berlin, Germany House 5, Ludwig-Ehrhard-Saal |
08:15-08:45: | Welcome & Introduction (Andrea Koerdt & Torben Lund Skovhus) |
08:45-10:30: | Group work (Working groups) |
10:30-10:45: | Coffee Break |
10:50-12:15: | Group work (Working groups) |
12:15-13:00: | Lunch |
13:15-14:15: | WGs actions & Next Steps Canadian project (geno-mic.ca) presentation & demonstration |
14:15-15:10: | WGs action & Next Steps: WG1| WG2 + WG3| WG4| WG5 (8 min each + 5 min Q&A) |
15:10-15:40 | Coffee break & Exchange |
15:40-15:55 | WG1| WG2 + WG3| WG4| WG5 (8 min each + 5 min Q&A) |
15:55-16:10: | Case study by Torben Lund Skovhus –“Failure Analysis and Mitigation of Microbiologically Influenced Corrosion (MIC) in the Energy industry” |
16:10-16:30: | Case study by R. Basseguy & M.J. Marques – “Microbial action as an inspiring tool to propose innovative corrosion protection processes” |
19:00-23:00 | Diner at restaurant Sombrero |
Registration
Via registration platform and via e-Cost, only for COST-members
Please select one working group:
1 Intersectoral bridging (WG-Leader: Dr Judit KNISZ)
2 Diagnostic technology development (WG-Leader: Dr Annie Biwen AN-STEPEC)
3 Development of innovative monitoring technologies (WG-Leader: Matthew SNAPE)
4 Strategize ‘green’ mitigation methods (WG-Leader: Dr Elisabete SILVA)
5 Achieving standardization (WG-Leader: Dr Julian WHARTON)